Issue | Title | |
Vol 10, No 1: Jan-Jun 2011 - Special issue on e-gov | INCREASING GOVERNMENT TRANSPARENCY BY TRANSFORMING OPEN GOVERNMENT DATA INTO LINKED DATA | Abstract PDF (Português (Brasil)) |
Lucas de Ramos Araújo, Jairo Francisco de Souza | ||
Vol 10, No 1: Jan-Jun 2011 - Special issue on e-gov | GOVERNMENT ELECTRONIC PURCHASING: AN ASSESSMENT OF BRAZILIAN STATE GOVERNMENTS' E-PROCUREMENT WEBSITES | Abstract PDF (Português (Brasil)) |
Tomaz Rodrigo Alves, Cesar Alexandre Souza | ||
Vol 10, No 1: Jan-Jun 2011 - Special issue on e-gov | A FEW NOTES ON E-PARTICIPATION IN SPAIN - TWO REAL EXPERIENCES FROM 2010: ZARAGOZA AND BARCELONA | Abstract PDF (Español (España)) PDF (Português (Brasil)) |
José María Moreno Jiménez, Manoela Velázquez Arguedas | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"